Most Recent Pleasant Hill Homes For Sale
| View All Pleasant Hill Homes For Sale | ||
|
312 N Independence St, Pleasant Hill, MO 64080 | $75,000 2 beds 1 bath |
|
602 Linwood St, Pleasant Hill, MO 64080 | $135,000 4 beds 2 baths |
|
22318 S Airport Rd, Pleasant Hill, MO 64080 | $89,900 3 beds 1 bath |
Real Estate Resources |
Pleasant Hill Apartments
There are 218 apartments found in and near the Pleasant Hill area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings